Date: 10th June 2026, Wednesday
Location: CCEC @ The Vertical, Bangsar South, Kuala Lumpur.
Conference Fees
| Ticket Type | Fees |
|---|---|
| Early Bird (Before 1st May 2026) | RM100 |
| Normal (Before 8th June 2026) | RM170 |
| Late Bird (8th June 2026 onwards) | RM250 |
Last 5 registrations
| Company | Full Name | Job Title | |
|---|---|---|---|
| 1 | UNIVERSITI MALAYSIA PERLIS (UNIMAP) | AHMAD NAJWAN BIN OSMERA | STUDENT |
| 2 | UNIVERSITI MALAYSIA PERLIS (UNIMAP) | AHMAD NAJWAN BIN OSMERA | STUDENT |
| 3 | CIENA | ANG YEOW CHONG | DIRECTOR SALES |
| 4 | - | AHMAD IRFAN DARWISY BIN SHAHRIZAN | STUDENT |
| 5 | CIENA | ANONYMOUS | REGIONAL CHANNEL LEAD |
DIAMOND SPONSOR
PLATINUM SPONSOR
GOLD SPONSOR
SILVER SPONSOR
BRONZE SPONSOR
Meeting Tool Partner
Speakers
Programme and Agenda
| TIME | TOPIC | |
|---|---|---|
| 08:30 – 10:00 | Registration Welcome Coffee/Tea + Morning Social | |
| Plenary Session (Grand Summit) | ||
| 10:00 – 10:10 | Welcome Address MYNOG | |
| 10:10 – 10:50 | Keynote Looking Back to Move Forward: A Case for Infrastructure Sharing Mohamed Bin Awang Lah Neutral Transmission Malaysia Sdn Bhd | |
| 10:50 – 11:30 | Keynote Data Centre, Cloud and Connectivity Landscape in Malaysia Tan Tze Meng MDEC | |
| 11:30 – 11:40 | Early Bird Attendee Lucky Draw 🎁 | |
| 11:40 – 12:10 | Cryptography in the Quantum Era Paresh Khatri Nokia Corporation | |
| 12:10 – 12:40 | From Automated to Autonomous: Orchestrating the Network with Agentic AI Aditya Kaul HPE | |
| 12:40 – 14:00 | Lunch Break (Pinnacle 2 – 8) | |
| Track A (Summit 1) | Track B (Summit 2) | |
| 14:00 – 14:30 | IP over DWDM – What IP Folks Should Know Tashi Phuntsho FLEXOPTIX | Building Scalable Networks with Flexible Open Line DWDM Systems Raja Akmal X86 Network Business Track |
| 14:30 – 15:00 | Fundamental Techniques of Maintaining Optical Connections In The Multi Fiber Connector Yuki Low NTT-AT | Advanced AI Application Defense Across Edge and Core Alvyern Lee A10 Networks Business Track |
| 15:00 – 15:30 | ASPA – RPKI for Path Validation Anurag Bhatia Hurricane Electric | DNS Query Trends Yoshinobu Matsuzaki Internet Initiative Japan |
| 15:30 – 16:00 | ||
| 16:00 – 16:30 | ||
| Concluding Session (Summit 1 Ballroom) | ||
| 16:30 – 16:45 | Closing Remark & Lucky Draw 🎁 | |
| 16:45 – 18:00 | Social Event 🎉 Exhibition Area/Foyer | |
Last update: 22 May 2026




































